Weather Paris, Île-de-France, France
Today - Friday, April 27 - Paris weather forecast for today is partly cloudy. The temperatures will maintain between a minimum of 10°C and a maximum of 20°C. The wind will blow from SW with an average speed of 22km/h. The precipitation chance is about 11%. More information about Paris 10 days weather forecast, with hourly weather forecast for Paris, is displayed below.
VremeaMeteo.ro - Paris, France - Weather Paris France 48.853408813 2.348799944Updated at 06:00 (Europe/Paris [GMT+2])
next 5 days
previous 5 days
precip. chance | 11% | sunrise | 0637 | ||||||||||||
wind | 22km/h SW | sunset | 2059 |
precip. chance | 39% | sunrise | 0636 | ||||||||||||
wind | 18km/h SW | sunset | 2101 |
precip. chance | 98% | sunrise | 0634 | ||||||||||||
wind | 22km/h SW | sunset | 2102 |
precip. chance | 86% | sunrise | 0632 | ||||||||||||
wind | 43km/h SW | sunset | 2103 |
precip. chance | 80% | sunrise | 0630 | ||||||||||||
wind | 25km/h SW | sunset | 2105 |
precip. chance | 50% | sunrise | 0629 | ||||||||||||
wind | 18km/h SW | sunset | 2106 |
precip. chance | 44% | sunrise | 0627 | ||||||||||||
wind | 14km/h SW | sunset | 2108 |
precip. chance | 41% | sunrise | 0625 | ||||||||||||
wind | 14km/h SW | sunset | 2109 |
precip. chance | 36% | sunrise | 0624 | ||||||||||||
wind | 14km/h SW | sunset | 2111 |
precip. chance | 48% | sunrise | 0622 | ||||||||||||
wind | 14km/h SW | sunset | 2112 |
hourly forecast ( Friday, April 27 ) | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
today | saturday | ||||||||||||||||||||||||||||||||||||||
0800 | 1100 | 1400 | 1700 | 2000 | 2300 | 0200 | 0500 | ||||||||||||||||||||||||||||||||
temperature (°C) | |||||||||||||||||||||||||||||||||||||||
![]() 7°C |
![]() 13°C |
![]() 18°C |
![]() 18°C |
![]() 16°C |
![]() 13°C |
![]() 12°C |
![]() 11°C |
||||||||||||||||||||||||||||||||
wind speed and direction (km/h) | |||||||||||||||||||||||||||||||||||||||
humidity | |||||||||||||||||||||||||||||||||||||||
71% | 51% | 39% | 48% | 48% | 50% | 60% | 71% | ||||||||||||||||||||||||||||||||
precipitation chance | |||||||||||||||||||||||||||||||||||||||
2% | 2% | 2% | 9% | 14% | 2% | 2% | 2% |
hourly forecast ( Saturday, April 28 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200 | 0500 | 0800 | 1100 | 1400 | 1700 | 2000 | 2300 | ||||||||
temperature (°C) | |||||||||||||||
![]() 12°C |
![]() 11°C |
![]() 11°C |
![]() 13°C |
![]() 15°C |
![]() 14°C |
![]() 13°C |
![]() 12°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
60% | 71% | 74% | 63% | 51% | 45% | 51% | 71% | ||||||||
precipitation chance | |||||||||||||||
2% | 2% | 2% | 19% | 20% | 32% | 42% | 16% |
hourly forecast ( Sunday, April 29 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200 | 0500 | 0800 | 1100 | 1400 | 1700 | 2000 | 2300 | ||||||||
temperature (°C) | |||||||||||||||
![]() 11°C |
![]() 11°C |
![]() 10°C |
![]() 11°C |
![]() 11°C |
![]() 13°C |
![]() 13°C |
![]() 11°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
77% | 80% | 84% | 79% | 73% | 73% | 71% | 74% | ||||||||
precipitation chance | |||||||||||||||
10% | 60% | 88% | 87% | 84% | 91% | 98% | 87% |
hourly forecast ( Monday, April 30 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200 | 0500 | 0800 | 1100 | 1400 | 1700 | 2000 | 2300 | ||||||||
temperature (°C) | |||||||||||||||
![]() 9°C |
![]() 7°C |
![]() 6°C |
![]() 9°C |
![]() 11°C |
![]() 12°C |
![]() 11°C |
![]() 8°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
73% | 74% | 78% | 69% | 53% | 49% | 45% | 60% | ||||||||
precipitation chance | |||||||||||||||
66% | 68% | 53% | 63% | 75% | 80% | 50% | 24% |
hourly forecast ( Tuesday, May 01 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200 | 0500 | 0800 | 1100 | 1400 | 1700 | 2000 | 2300 | ||||||||
temperature (°C) | |||||||||||||||
![]() 6°C |
![]() 5°C |
![]() 6°C |
![]() 9°C |
![]() 13°C |
![]() 13°C |
![]() 13°C |
![]() 10°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
69% | 74% | 75% | 68% | 61% | 41% | 44% | 63% | ||||||||
precipitation chance | |||||||||||||||
14% | 20% | 27% | 59% | 75% | 72% | 45% | 22% |
hourly forecast ( Wednesday, May 02 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200 | 0500 | 0800 | 1100 | 1400 | 1700 | 2000 | 2300 | ||||||||
temperature (°C) | |||||||||||||||
![]() 9°C |
![]() 7°C |
![]() 7°C |
![]() 12°C |
![]() 15°C |
![]() 16°C |
![]() 14°C |
![]() 11°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
72% | 77% | 76% | 62% | 60% | 57% | 53% | 63% | ||||||||
precipitation chance | |||||||||||||||
5% | 14% | 16% | 29% | 46% | 47% | 47% | 34% |
hourly forecast ( Thursday, May 03 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200 | 0500 | 0800 | 1100 | 1400 | 1700 | 2000 | 2300 | ||||||||
temperature (°C) | |||||||||||||||
![]() 11°C |
![]() 8°C |
![]() 8°C |
![]() 11°C |
![]() 17°C |
![]() 16°C |
![]() 17°C |
![]() 12°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
74% | 77% | 80% | 70% | 59% | 53% | 47% | 60% | ||||||||
precipitation chance | |||||||||||||||
20% | 16% | 11% | 27% | 44% | 39% | 34% | 22% |
hourly forecast ( Friday, May 04 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200 | 0500 | 0800 | 1100 | 1400 | 1700 | 2000 | 2300 | ||||||||
temperature (°C) | |||||||||||||||
![]() 12°C |
![]() 9°C |
![]() 10°C |
![]() 12°C |
![]() 20°C |
![]() 17°C |
![]() 19°C |
![]() 12°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
74% | 78% | 83% | 61% | 56% | 47% | 55% | 73% | ||||||||
precipitation chance | |||||||||||||||
10% | 9% | 8% | 24% | 40% | 41% | 42% | 31% |
hourly forecast ( Saturday, May 05 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200 | 0500 | 0800 | 1100 | 1400 | 1700 | 2000 | 2300 | ||||||||
temperature (°C) | |||||||||||||||
![]() 15°C |
![]() 10°C |
![]() 13°C |
![]() 13°C |
![]() 22°C |
![]() 18°C |
![]() 21°C |
![]() 14°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
72% | 84% | 83% | 65% | 66% | 52% | 49% | 82% | ||||||||
precipitation chance | |||||||||||||||
20% | 21% | 21% | 27% | 33% | 35% | 36% | 24% |
hourly forecast ( Sunday, May 06 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200 | 0500 | 0800 | 1100 | 1400 | 1700 | 2000 | 2300 | ||||||||
temperature (°C) | |||||||||||||||
![]() 15°C |
![]() 11°C |
![]() 12°C |
![]() 14°C |
![]() 21°C |
![]() 18°C |
![]() 21°C |
![]() 14°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
83% | 87% | 91% | 87% | 47% | 57% | 58% | 77% | ||||||||
precipitation chance | |||||||||||||||
11% | 14% | 17% | 33% | 49% | 25% | 2% | 13% |
location map |
---|